| Description: | |
| Casting Material: | Austempered Ductile Iron, ADI 1050 / QTD 1050-6 / JS 1050-6 / EN-GJS 1050-6 / FCAD-1000-5 / ASTM A 897/M-16 1050-7 |
| Design Software: | CAD, PRO/E, SolidWorks, UG |
| Casting Process: | Sand Coated Casting, Lost Foam Casting, Investment Casting |
| Heat Treatment: | Austempering |
| Machining: | Casting+CNC Machining |
| Surface Finishing: | Shot Blasting, Galvanized/Hot Dip Galvanized, Powder Coated, Spray Painting |
| Package: | Fumigation-Free Pallet or Wooden Case |
The Center Drive Gear and Middle Shaft Gear are the "heart joint" of the single-axis photovoltaic tracker. The high-speed, low-torque output of the motor is instantly converted to low-speed, high-torque by this pair of gears, driving the entire torque tube to rotate synchronously, enabling hundreds of solar panels to track the sun in real time. Their meshing accuracy directly determines a tracking angle error of ≤0.3° and a design life of ≥25 years (accurately calculated according to ISO 6336), providing the primary guarantee for increased energy production.
The entire assembly is precision-cast in a single pass using austempered ductile iron (ADI). This casting boasts a typical surface hardness of 45-55 HRC (ISO 17804), a yield strength of ≥850 MPa, and a 30% increase in impact toughness. Under the same load, it is 18% lighter than 42CrMo forged steel, naturally reducing drive power consumption. ADI's self-lubricating microporous structure maintains low wear in outdoor environments of sand, dust, salt spray, and alternating temperatures from -40°C to +80°C. The accelerated wear in the laboratory over 500 hours is less than 0.05 mm (Chinese Academy of Sciences 2024-W-013), and its lifespan is 2.3 times that of traditional ductile iron gears.
| Property | Value / Requirement | Unit | Remarks |
|---|---|---|---|
| Tensile strength Rm | ≥ 1050 | MPa | Mill test 1050-1150 |
| Yield strength Rp0.2 | ≥ 700 | MPa | +50 MPa vs 2020 edition |
| Elongation after fracture A | ≥ 6 | % | Min. for grade ADI 1050-6 |
| Brinell hardness HBW | 300-360 | - | Guidance, wall ≤30 mm |
| Impact energy KV (un-notched, room temp.) | ≥ 70 | J | Mill test 70-90 |
| Rotating-bending fatigue limit σw | 500-600 | MPa | ~10 % above ADI 900 |
| Contact fatigue limit σH | 1 900-2 300 | MPa | Above carburized steel |
| Modulus of elasticity E | ≈ 169 | GPa | Same as lower grades |
| Density ρ | 7.1 | g·cm⁻³ | ~10 % lighter than steel |
| Graphite nodularity | ≥ 85 | % | GB/T 24733-2023 requirement |
| Graphite count | ≥ 100 | pcs/mm² | Same as above |
| Matrix structure | Ausferrite + trace carbides | - | Other phases <5 % |
Building 1,No. 8B Hong Kong Middle Road, Qingdao, China.
© 2019 Sinostar Industrial Machinery Co., Ltd. All Rights Reserved.
Powered by HiCheng