| Description: | |
| Casting Material: | Austempered Ductile Iron, ADI 1600 / QTD 1600-1 / JS 1600-1 / EN-GJS 1600-2 / FCAD-1600-1 / ASTM A 897/M-16 1600-1 |
| Design Software: | CAD, PRO/E, SolidWorks, UG |
| Casting Process: | Sand Coated Casting, Lost Foam Casting, Investment Casting |
| Heat Treatment: | Austempering |
| Machining: | Casting+CNC Machining |
| Surface finishing: | Shot blasting, Galvanized/Hot dip galvanized, Powder coated, Spray painting |
| Package: | Fumigation-free Pallet or Wooden Box |
| Property | Value / Requirement | Unit | Remarks |
|---|---|---|---|
| Tensile strength Rm | ≥ 1600 | MPa | Mill test 1 600-1 720 |
| Yield strength Rp0.2 | ≥ 1300 | MPa | +100 MPa vs 2020 edition |
| Elongation after fracture A | ≥ 2 | % | Min. for grade QTD1600-2 |
| Brinell hardness HBW | 450-520 | - | Guidance, wall ≤30 mm |
| Impact energy KV (un-notched, room temp.) | ≥ 25 | J | Mill test 25-40 |
| Rotating-bending fatigue limit σw | 680-780 | MPa | ~10 % above QTD1400 |
| Contact fatigue limit σH | 2300-2700 | MPa | Above carburized & nitrided steels |
| Modulus of elasticity E | ≈ 169 | GPa | Same as lower grades |
| Density ρ | 7.1 | g·cm⁻³ | ~10 % lighter than steel |
| Graphite nodularity | ≥ 85 | % | GB/T 24733-2023 requirement |
| Graphite count | ≥ 100 | pcs/mm² | Same as above |
| Matrix structure | Fine ausferrite + trace carbides | - | Other phases <5 % |
Building 1,No. 8B Hong Kong Middle Road, Qingdao, China.
© 2019 Sinostar Industrial Machinery Co., Ltd. All Rights Reserved.
Powered by HiCheng