SMEMACH:ADI Casting Manufacturer & Supplier
( China Foundry Association, November 10, 2025 )
According to the latest customs statistics, China's casting exports from January to September 2025 presented a divergent trend of "overall growth but decline to the US." The 20 HS codes classified as cast products accumulated exports of 4.763 million tons, up 4.4% year-on-year; total export value reached US$13.23 billion, up 3.7% year-on-year, achieving double growth in both volume and value. However, exports to the US market saw a notable decline, with export volume of 1.034 million tons and value of US$3.16 billion, down 11.9% and 5.4% respectively year-on-year.
In the sector of 13 HS codes for ferrous castings, export growth was particularly significant. Total exports from January to September reached 1.662 million tons, up 9.4% year-on-year, with export value of US$2.54 billion (see Table 2). Performance varied by product category: Industrial non-malleable cast iron articles ( HS code 73251010 ) reached 114,000 tons, up 30.4% year-on-year; Grinding balls and similar articles of malleable cast iron or steel (HS code 73259100) exported 217,000 tons, up 29.1% year-on-year; Non-industrial unclassified malleable cast iron and steel articles ( HS code 73259990 ) exported 54,000 tons, with a remarkable increase of 38.0% year-on-year. However, some products such as cast iron table and kitchenware experienced declines ( see Table 1 for details ).
Table 1: Export Details of 13 HS Codes for Ferrous Castings ( Jan-Sep 2025 )
| No. | HS Code | Product Description | Export Quantity (kg) | YoY Growth |
|---|---|---|---|---|
| 1 | 73030010 | Circular cross-section cast iron pipes with internal diameter ≥500mm | 262,489,198 | -1.0% |
| 2 | 73030090 | Other cast iron pipes and hollow profiles | 176,009,798 | -1.1% |
| 3 | 73071100 | Non-malleable cast iron tube or pipe fittings | 236,406,944 | 2.3% |
| 4 | 73071900 | Malleable cast iron and steel tube or pipe fittings | 150,791,879 | 8.0% |
| 5 | 73221100 | Non-electric cast iron central heating radiators and parts | 13,999,279 | 19.6% |
| 6 | 73239100 | Unenameled cast iron table, kitchen and other household articles and parts | 42,026,466 | -23.5% |
| 7 | 73239200 | Enameled cast iron table, kitchen and other household articles and parts | 63,937,119 | 12.6% |
| 8 | 73242100 | Cast iron baths, whether or not enameled | 4,665,108 | -6.2% |
| 9 | 73251010 | Industrial non-malleable cast iron articles | 113,766,345 | 30.4% |
| 10 | 73251090 | Other non-malleable cast iron articles | 260,577,079 | 19.7% |
| 11 | 73259100 | Grinding balls and similar articles of malleable cast iron or steel | 217,122,453 | 29.1% |
| 12 | 73259910 | Industrial unclassified malleable cast iron and steel articles | 66,172,704 | 10.7% |
| 13 | 73259990 | Non-industrial unclassified malleable cast iron and steel articles | 53,627,565 | 38.0% |
The US market likewise showed contraction, with ferrous castings exports of 152,000 tons, down 6.9% year-on-year, and export value of US$370 million, down 11.5% (see Table 3).
Table 3: US Exports of Ferrous Castings ( Jan-Sep 2025 )
| Period | Export Quantity (kg) | Value (USD) |
|---|---|---|
| Jan-Sep 2024 | 162,699,508 | 417,964,654 |
| Jan-Sep 2025 | 151,501,586 | 369,831,415 |
| YoY Growth to US | -6.9% | -11.5% |
Five HS codes covering automotive brake components and diesel engine parts exported a total of 2.148 million tons, down 1.1% year-on-year, with export value of US$6.23 billion, up 2.7% year-on-year (see Table 7).
Table 7: YoY Export Comparison of Automotive Parts (Jan-Sep 2025)
| Period | Export Quantity (kg) | Value (USD) |
|---|---|---|
| Jan-Sep 2024 | 2,170,911,263 | 6,067,422,869 |
| Jan-Sep 2025 | 2,147,992,250 | 6,232,636,175 |
| YoY Growth | -1.1% | 2.7% |
Among these, brake components and parts for tractors (HS code 87083091) exported 204,000 tons, up 15.2% year-on-year, becoming the main growth driver; while brake parts for heavy-duty diesel trucks (HS code 87083095) and high-power diesel engine parts (HS code 84099991) declined by 3.7% and 4.5% respectively (see Table 6).
Table 6: Export Details of 5 HS Codes for Automotive Parts ( Jan-Sep 2025 )
| No. | HS Code | Product Description | Export Quantity (kg) | YoY Growth |
|---|---|---|---|---|
| 1 | 87083091 | Brakes and parts for tractors (other than motor vehicles) | 203,843,253 | 15.2% |
| 2 | 87083094 | Brakes and parts for light diesel/gasoline trucks | 43,153,530 | 5.4% |
| 3 | 87083095 | Brakes, servo-brakes and parts for heavy-duty diesel trucks | 28,848,495 | -3.7% |
| 4 | 84099991 | Parts of diesel engines with P≥132.39kw (180hp) | 388,511,779 | -4.5% |
| 5 | 87083099 | Brakes for other motor vehicles | 1,483,635,193 | -2.2% |
This category showed high dependence on the US market but with significant decline: exports to the US reached 655,000 tons, down 17.8% year-on-year, and export value of US$1.50 billion, down 12.7% ( see Table 8 ).
Table 8: US Exports of Automotive Parts ( Jan-Sep 2025 )
| Period | Export Quantity (kg) | Value (USD) |
|---|---|---|
| Jan-Sep 2024 | 797,408,043 | 1,721,888,600 |
| Jan-Sep 2025 | 655,513,496 | 1,504,061,776 |
| YoY Growth to US | -17.8% | -12.7% |
In September alone, the 20 HS code castings exported 527,000 tons, up 5.2% year-on-year but down 5.0% month-on-month; export value reached US$1.45 billion, up 3.0% year-on-year but down 6.3% month-on-month. Exports to the US were 101,000 tons, down 20.6% year-on-year and 9.4% month-on-month; export value was US$310 million, down 12.5% year-on-year and 10.4% month-on-month, with the decline expanding compared to the first three quarters.
Ferrous castings in September exported 197,000 tons, up 21.3% year-on-year but down 1.1% month-on-month; US exports were 16,000 tons, down 19.8% year-on-year and 4.1% month-on-month ( see Tables 4 and 5 ).
Table 4: YoY and MoM Export Comparison of Ferrous Castings (September 2025)
| Period | Export Quantity (kg) | Value (USD) |
|---|---|---|
| Sep 2024 | 162,139,362 | 264,057,832 |
| Aug 2025 | 199,041,799 | 298,222,461 |
| Sep 2025 | 196,754,771 | 292,228,194 |
| YoY Growth | 21.3% | 10.7% |
| MoM Growth | -1.1% | -2.0% |
Table 5: US Exports of Ferrous Castings (September 2025)
| Period | Export Quantity (kg) | Value (USD) |
|---|---|---|
| Sep 2024 | 19,789,831 | 47,068,162 |
| Aug 2025 | 16,536,787 | 39,504,811 |
| Sep 2025 | 15,866,338 | 38,145,248 |
| YoY Growth to US | -19.8% | -19.0% |
| MoM Growth to US | -4.1% | -3.4% |
Automotive parts exported 223,000 tons in September, down 7.4% year-on-year and 5.3% month-on-month; US exports were 64,000 tons, down 26.2% year-on-year and 6.8% month-on-month (see Tables 9 and 10).
Table 9: YoY and MoM Export Comparison of Automotive Parts ( September 2025 )
| Period | Export Quantity (kg) | Value (USD) |
|---|---|---|
| Sep 2024 | 241,313,422 | 681,370,768 |
| Aug 2025 | 235,989,760 | 690,222,847 |
| Sep 2025 | 223,443,118 | 659,729,136 |
| YoY Growth | -7.4% | -3.2% |
| MoM Growth | -5.3% | -4.4% |
Table 10: US Exports of Automotive Parts ( September 2025 )
| Period | Export Quantity (kg) | Value (USD) |
|---|---|---|
| Sep 2024 | 86,900,481 | 184,969,414 |
| Aug 2025 | 68,822,918 | 157,007,652 |
| Sep 2025 | 64,111,448 | 146,600,206 |
| YoY Growth to US | -26.2% | -20.7% |
| MoM Growth to US | -6.8% | -6.6% |
The China Foundry Association pointed out that customs statistics on cast products do not cover all casting exports. A considerable portion of castings are imported and exported as machined components or together with complete machines, especially non-ferrous castings. Therefore, the actual total casting export volume is higher than the statistics from the 20 designated HS codes, which mainly reflect trade in ferrous castings and articles clearly classifiable as cast products.
If you are interested in the article content and statistics, please feel free to contact us for further discussion.
(Data source: Compiled by China Foundry Association based on General Administration of Customs data)
The 7th Shandong International Foundry Industry Exhibition ( 2025 )
In-depth Analysis of Customs Data of China's Foundry Industry in 2024
China's Automotive Industry in Shandong